specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / from plain to beautiful small ceiling tiles
Introducing our Economy ceiling tile - an affordable option that adds style to your space without costing a fortune. Made from thin PVC sheets, this tile is designed to fit seamlessly into 15/16 grid systems. Its cost-effective design makes it a perfect choice for those on a budget.
Crafted from lightweight PVC, this tile offers a crisp, stylish finish that will enhance any room. You can easily cut it with scissors to customize it to fit your space perfectly. Its simple design allows for easy installation into most standard grid systems, making it a convenient choice for any ceiling project.
In addition to its economical price, this ceiling tile is also Class "A" Fire Rated for added safety and peace of mind. Whether you're looking to refresh a commercial space or update a residential area, our Economy ceiling tile is a practical and stylish choice that won't break the bank.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | From Plain To Beautiful In Hours | ||||
material | Polyvinyl Chloride (PVC) | ||||
size | Pack of 50 (2x2) | ||||
color | White (2x2) | ||||
finish_type | Matte | ||||
style | Modern | ||||
installation_type | Lay-In | ||||
product_dimensions | 24"L x 24"W | ||||
pattern | Solid | ||||
item_weight | 20 pounds | ||||
shape | Square | ||||
edge_style | Square Edge | ||||
unit_count | 200.0 Sq Ft | ||||
coverage | 200 square feet | ||||
form_factor | Square with square edges | ||||
special_feature | Lightweight | ||||
upc | 810010252609 | ||||
manufacturer | Decorative Ceiling Tiles, Inc. | ||||
part_number | 232uw-24x24-50p | ||||
country_of_origin | India | ||||
item_model_number | 232 | ||||
finish | Matte | ||||
item_package_quantity | 50 | ||||
special_features | Lightweight | ||||
included_components | Ceiling Tile | ||||
batteries_required | No | ||||
warranty_description | 2 year manufacturer | ||||
customer_reviews |
| ||||
best_sellers_rank | #156,492 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #55 in Ceramic Tiles | ||||
date_first_available | May 1, 2021 |
MORE FROM recommendation